| Licensed To: Monona Grove High School | Hy-Tek's MEET MANAGER 2:09 PM 5/10/2008 Page 1 | ||||||||||||||||||||
| 20th Annual Monona Grove Invite - 5/10/2008 | |||||||||||||||||||||
| Monona Grove High School | |||||||||||||||||||||
| Team Rankings - Through Event 108 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Middleton | MIDD | 105 | ||||||||||||||||||
| 2 | Waukesha South | WASO | 94 | ||||||||||||||||||
| 3 | Stevens Point | STPT | 89 | ||||||||||||||||||
| 4 | Madison La Follette | MALA | 70 | ||||||||||||||||||
| 5 | Verona | VERO | 66 | ||||||||||||||||||
| 6 | Sauk Prairie | SAUK | 58 | . | 50 | ||||||||||||||||
| 7 | Monroe | MONR | 42 | . | 50 | ||||||||||||||||
| 8 | Madison Memorial | MAME | 36 | ||||||||||||||||||
| 9 | Cambridge | CAMB | 26 | ||||||||||||||||||
| 10 | Burlington Catholic Central | CACE | 25 | ||||||||||||||||||
| 11 | Columbus | COLU | 24 | ||||||||||||||||||
| 11 | Madison Edgewood | MADE | 24 | ||||||||||||||||||
| 13 | Belleville | BENG | 22 | ||||||||||||||||||
| 14 | Waunakee | WAUN | 21 | ||||||||||||||||||
| 15 | Madison West | MAWE | 19 | ||||||||||||||||||
| 16 | Monona Grove | MOGR | 17 | ||||||||||||||||||
| 17 | stoughton | STOU | 16 | ||||||||||||||||||
| 18 | Lodi | LODI | 13 | ||||||||||||||||||
| 19 | Deerfield | DEER | 11 | ||||||||||||||||||
Total |
779.00 |
||||||||||||||||||||