| Licensed To: Monona Grove High School | Hy-Tek's MEET MANAGER 10:11 PM 5/9/2008 Page 1 | ||||||||||||||||||||
| Monona Grove Boys Invite - 5/9/2008 | |||||||||||||||||||||
| Monona Grove High School | |||||||||||||||||||||
| Team Rankings - Through Event 108 | |||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Madison La Follette | MALA | 88 | ||||||||||||||||||
| 2 | Stevens Point | STPT | 74 | ||||||||||||||||||
| 3 | Racine Park | RPAR | 67 | ||||||||||||||||||
| 4 | Marquette | MARQ | 60 | ||||||||||||||||||
| 5 | Milwaukee Vincent | MVIN | 57 | ||||||||||||||||||
| 6 | Monona Grove | MOGR | 50 | ||||||||||||||||||
| 7 | Madison Memorial | MAME | 49 | ||||||||||||||||||
| 8 | Marshfield | MARS | 39 | ||||||||||||||||||
| 9 | Verona Area | VERO | 35 | ||||||||||||||||||
| 10 | Madison West | MADW | 33 | ||||||||||||||||||
| 11 | Kenosha Bradford | KENB | 29 | ||||||||||||||||||
| 12 | Nicolet | NICO | 24 | . | 50 | ||||||||||||||||
| 13 | Brookfield East | BREA | 24 | ||||||||||||||||||
| 14 | Sauk Prairie | SAUK | 19 | ||||||||||||||||||
| 15 | West Bend West | WBWE | 18 | . | 50 | ||||||||||||||||
| 16 | Wisconsin Rapids Lincoln | WIRA | 17 | ||||||||||||||||||
| 17 | Beaver Dam | BEDA | 13 | ||||||||||||||||||
| 17 | West Bend East | WBEA | 13 | ||||||||||||||||||
| 19 | Lodi | LODI | 12 | ||||||||||||||||||
| 20 | Middleton | MIDD | 10 | ||||||||||||||||||
| 20 | Waunakee | WAUN | 10 | ||||||||||||||||||
| 22 | Germantown | GERM | 8 | ||||||||||||||||||
| 22 | McFarland | MCFA | 8 | ||||||||||||||||||
| 24 | Columbus | COLU | 7 | ||||||||||||||||||
| 25 | Clinton | CLIN | 6 | ||||||||||||||||||
| 26 | Monroe | MONR | 4 | ||||||||||||||||||
| 27 | Cambridge | CAMB | 1 | ||||||||||||||||||
Total |
776.00 |
||||||||||||||||||||